RoHS 2.0 PVC Adhesive Tape for wire harness wrapping
We have PVC adhesive tapes with different temperature resistance grades:
E2 series with the temperature resistance of 80°C
Product Name | Product Construction | Performance Characteristics | Application Recommendation | |||||||||
Total Thickness (μm) |
Carrier | Carrier Thickness (μm) |
Tensile Strength (N/cm) |
Elongation (%) |
Adhesive Strength To Steel |
Adhesive Strength To Backing |
Dielectric Strength (kv/mm) |
Flame Class | Comply with RoHS |
Maximum Continuous Operating Temperature (°C) |
||
E2100 | 100 | PVC Film | 85 | 17 | 210 | 1.2 | 1.0 | 45 | B | Y | 80 | Wire Harness Wrapping |
E2110 | 110 | PVC Film | 95 | 18 | 220 | 1.2 | 1.0 | 45 | B | Y | 80 | |
E2120 | 120 | PVC Film | 105 | 19 | 220 | 1.2 | 1.0 | 45 | B | Y | 80 | |
E2130 | 130 | PVC Film | 115 | 21 | 230 | 1.2 | 1.0 | 45 | B | Y | 80 | |
E2150 | 150 | PVC Film | 135 | 23 | 250 | 1.2 | 1.0 | 45 | B | Y | 80 | |
E2180 | 180 | PVC Film | 165 | 28 | 250 | 1.2 | 1.0 | 43 | B | Y | 80 | |
E2280 | 280 | PVC Film | 265 | 35 | 250 | 1 | 1.0 | 43 | B | Y | 80 |
FC series with the temperature resistance of 105°C
Product Name | Product Construction | Performance Characteristics | Application Recommendation | ||||||||||
Total Thickness (μm) |
Carrier | Carrier Thickness (μm) |
Tensile Strength (N/cm) |
Elongation (%) |
Adhesive Strength To Steel |
Adhesive Strength To Backing |
Dielectric Strength (kv/mm) |
Flame Class | Comply with RoHS |
Comply with REACH |
Maximum Continuous Operating Temperature (°C) |
||
FC110 | 110 | PVC Film | 90 | 18 | 220 | 1.2 | 1.0 | 45 | B | Y | Y | 105 | Wire Harness Wrapping |
FC120 | 120 | PVC Film | 100 | 19 | 220 | 1.2 | 1.0 | 45 | B | Y | Y | 105 | |
FC130 | 130 | PVC Film | 110 | 21 | 230 | 1.2 | 1.0 | 45 | B | Y | Y | 105 | |
FC150 | 150 | PVC Film | 130 | 25 | 250 | 1.2 | 1.0 | 45 | B | Y | Y | 105 | |
FC180 | 180 | PVC Film | 160 | 30 | 250 | 1.2 | 1.0 | 43 | B | Y | Y | 105 |
FP series with the temperature resistance of 125°C
Product Name | Product Construction | Performance Characteristics | Application Recommendation | ||||||||||
Total Thickness (μm) |
Carrier | Carrier Thickness (μm) |
Tensile Strength (N/cm) |
Elongation (%) |
Adhesive Strength To Steel |
Adhesive Strength To Backing |
Dielectric Strength (kv/mm) |
Flame Class | Comply with RoHS |
Comply with REACH |
Maximum Continuous Operating Temperature (°C) |
||
FP100 | 100 | PVC Film | 80 | 17 | 210 | 1.5 | 1.2 | 45 | B | Y | Y | 125 | Wire Harness Wrapping |
FP110 | 110 | PVC Film | 90 | 18 | 220 | 1.5 | 1.2 | 45 | B | Y | Y | 125 | |
FP120 | 120 | PVC Film | 100 | 19 | 220 | 1.5 | 1.2 | 45 | B | Y | Y | 125 | |
FP130 | 130 | PVC Film | 110 | 21 | 230 | 1.5 | 1.2 | 45 | B | Y | Y | 125 | |
FP150 | 150 | PVC Film | 130 | 25 | 250 | 1.5 | 1.2 | 43 | B | Y | Y | 125 | |
FP180 | 180 | PVC Film | 160 | 30 | 250 | 1.5 | 1.2 | 43 | B | Y | Y | 125 |
Test Standard
Property | Unit | Test Standard | Remark |
Total thickness | μm | ASTM-D-1000 | |
Tensile strength | N/cm | ASTM-D-1000 | |
Elongation at break | % | ASTM-D-1000 | |
Voltage resistance | 1kV 1min | JIS-C2110 | applicable for E2 series |
Temperature resistance | °C | ASTM-D-1000 | |
VW60360(LV312) | applicable for FC & FP series | ||
Low-speed unwind force | N/cm | ASTM-D-1000 | |
Flammability | mm/min | ASTM-D-1000 | |
Adhesive Strength to Steel | N/cm | ASTM-D-1000 | |
Adhesive Strength to Backing | N/cm | ASTM-D-1000 |
Our Qualifications
What do the PVC adhesive tapes do?
Adhesive tapes are used as permanent wrapping on automotive cables and wiring harnesses, splice covering for wire harnesses, and for masking painted surfaces.
PVC tape is a kind of roll adhesive tape made of insulating PVC film as the basic material and uniformly coated with pressure-sensitive adhesive on one side. The temperature resistance is about 80 ℃, and it mainly plays the role of binding the harness.
Advantages
1. It has good adhesion, durability and electrical insulation performance.
2. Good wear resistance and flame retardancy.
3. The price is relatively cheap.
4. After the tape is uncoiled, the film surface is flat, the color is uniform, and the two sides are flat.